CAMPIONATI MONDIALI WABBA 2006
GRECIA
| Juniors | |||
| N° | Athlète | Country | Ranking |
| 91 | Bru Jean Clarel Giovanni | La Reounion | 1 |
| 73 | Chasouras Ioannis | Greece | 2 |
| 118 | Castellano Roberto | Spain | 3 |
| 85 | Flioris Panagiotis | Greece | 4 |
| 43 | Rees Symon | United Kingdom | 5 |
| 52 | Bryukhanov Konstantin | Russia | 6 |
| 64 | Gudeikis Evaldas | Lithuania | 7 |
| 14 | Azpeitia Alvarez Alfredo Giovanni | Mexico | 8 |
| 120 | Garrido Natan | Spain |
9 |
| Men Masters Class | |||
| N° | Athlete | Country | Ranking |
| 53 | Bryukhanov Mikhail | Russia | 1 |
| 69 | Koparidis Ioannis | Greece | 2 |
| 60 | Salmenaho Jari Antero | Sweden | 3 |
| 71 | Sarakinis Charalampos | Greece | 4 |
| 25 | Hansen Thor Benny | Norway | 5 |
| 9 | De Schryver Didier Marcel | Belgium | 6 |
| 41 | Alder Kevin | United Kingdom | 7 |
| 125 | Davi John | Spain | 8 |
| 42 | Stannard Paul Broderick | United Kingdom | 9 |
| 15 | Palomino Gutierrez Jose Luis | Mexico | 10 |
| 2 | Gilis Marc | Belgium | 11 |
| 59 | Cederqvist Bo Michael | Sweden | 12 |
| 94 | Antonov Georgi Iliev | Bulgaria | 13 |
Super Master (over 50)
1. Walter Van Elderen (Holanda)
2. Werner HOh (Alemania)
3. Dimitry Zolin (Rusia)
4. Vasileios Bouzianas (Grecia)
5. Athanasios Ketougias (Grecia)
Categoría Profesional (premio 10.000 dólares)
1. Michalis Kefalianos (Grecia)
2. Alexandre Nataf (Francia)
3. Vitalijis Alexandrovs (Letonia)
4. Charlie Abboh (Noruega)
5. Dainius Barzinskas (Lituania)
6. Viatcheslav Mokhov (Rusia)
7. Patrick Tuor (Suiza)
8. Mark Kra (UK)
9. Vladimir Belousov (Rusia)
10. Mikhail Bryukanov (Rusia)
11. José María Forte (España)
12. Andrea Tedeschi (Italia)
13. Francesco Incalza (Italia)
| Men Small Class | |||
| N° | Athlète | Country | Ranking |
| 119 | Forte Jose Maria | Spain | 1 |
| 57 | Pakhtaev Dmitriy | Russia | 2 |
| 100 | Martines Diego | Italy | 3 |
| 23 | Gonul Murat | Turkey | 4 |
| 98 | Berdini Gianluca | Italy | 5 |
| 39 | Llewellin James Richard | United Kingdom | 6 |
| 19 | Campos Belmont Eligio | Mexico | 7 |
| 121 | Vidal Luis Antonio | Spain | 8 |
| 17 | Alamilla Avalos Carlos | Mexico | 9 |
| 20 | Duque Edward Daniel | Venezuela | 10 |
| 38 | Du Plessis Barnaby | United Kingdom | 11 |
| 58 | Nikiforov Denis | Russia | 12 |
| 93 | Doxiville Jean-Marie | La Reounion | 13 |
| 81 | Bagiatis Vlasios | Greece | 14 |
| 92 | Balmine Leeroy | La Reounion | 15 |
| 123 | Garcia Fernandez Raul | Spain | 16 |
| 150 | Bermudez Angel | Colombia | 17 |
| 44 | Shinde Nandkishor Madhav | India | 18 |
| Men Medium Class | |||
| N° | Athlète | Country | Ranking |
| 110 | Nataf Alexandre | France | 1 |
| 61 | Gailiunas Giedrius | Lithuania | 2 |
| 89 | Barna Robert | Hungary | 3 |
| 21 | Aktolga Serdar | Turkey | 4 |
| 8 | Onghena Filip | Belgium | 5 |
| 112 | Vernay Dominique | France | 6 |
| 77 | Siotis Panagiotis | Greece | 7 |
| 105 | Troiano Luciano | Italy | 8 |
| 86 | Overdevest Alexander | Holland | 9 |
| 29 | Fuchs Hans Jorg | Germany | 10 |
| 31 | Plisko Hermanis | Latvia | 11 |
| 127 | Shaykin Aleksey | Russia | 12 |
| 12 | Martinez Romero Gabriel Antonio | Mexico | 13 |
| 22 | Kaynas Haydar Tarkan | Turkey | 14 |
| 28 | Feige Mario | Germany | 15 |
| 35 | Chung Trevor | United Kingdom | 16 |
| 79 | Bouzianas Giorgios | Greece | 17 |
| 80 | Kostenetos Georgios | Greece | 18 |
| 114 | Martinez De Vega Fernando | Spain | 19 |
| 115 | Castello Camilo | Spain | 20 |
| Men Tall Class | |||
| N° | Athlète | Country | Ranking |
| 108 | Tedeschi Andrea | Italy | 1 |
| 11 | Borsboom Michel | Holland | 2 |
| 24 | Kasap Mehmet | Turkey | 3 |
| 117 | Lopez Fernando | Spain | 4 |
| 49 | Petrov Evgeny | Russia | 5 |
| 40 | Scott James | United Kingdom | 6 |
| 34 | Weyer Edmund | United Kingdom | 7 |
| Men Fitness Class | |||
| N° | Athlète | Country | Ranking |
| 107 | Campoli Grazian | Italy | 1 |
| 109 | Tonella Fabio | Italy | 2 |
| 124 | Frias Nivar Agustin | Spain | 3 |
| 7 | Vanderheide Filip | Belgium | 4 |
| 78 | Voulgarelis Christoforos | Greece | 5 |
| 75 | Froniadis Nikolaos | Greece | 6 |
| 84 | Korasanis Stavros | Greece | 7 |
| 18 | Rodriguez Lucio Victor Hugo | Mexico | 8 |
| 30 | Juvet Robert Lajos | Germany | 9 |
| 126 | Arteaga Gerard | Spain | 10 |
| Women Shape -30 years old | |||
| N° | Athlète | Country | Ranking |
| 6 | Keskin | Debbie Holland | 1 |
| 46 | Levavaara Jenni | Finland | 2 |
| 87 | Szantai Dora | Hungary | 3 |
| 67 | Siukstaite Jovita | Lithuania | 4 |
| 68 | Lasmanaviciute Indre | Lithuania | 5 |
| 56 | Kolysheva Oxana | Russia | 6 |
| 1 | Strycharczuk Francisca | Holland | 7 |
| 32 | Ulpeniece Olga | Latvia | 8 |
| 33 | Agruma Ramona | Latvia | 9 |
| 97 | Pericoli Silvia | Italy | 10 |
| 128 | Osipova Marina | Russia | 11 |
| 83 | Stratoudaki Aikaterini | Greece | 12 |
| 65 | Radziukyniene Ingrida | Lithuania | 13 |
| 116 | Cayuela Laura | Spain | 14 |
| Women Shape +30 years old | |||
| N° | Athlète | Country | Ranking |
| 99 | Trevisiol Daniela | Italy | 1 |
| 96 | Ferrarini Claudia | Italy | 2 |
| 90 | Serenyi Krisztina Kinga | Hungary | 3 |
| 13 | Loza Garcia Norma | Mexico | 4 |
| 10 | Rogaleva Nadejda | Belgium | 5 |
| 111 | Estenoza Annick | France | 6 |
| 62 | Jankauskiene Zivile | Lithuania | 7 |
| 26 | Schmitt Tanja | Germany | 8 |
| 95 | Yordanova Daniela Ivanova | Bulgaria | 9 |
| Women Fitness -30 years old | |||
| N° | Athlète | Country | Ranking |
| 103 | Gioia Mavi | Italy | 1 |
| 74 | Megalou Aikaterini | Greece | 2 |
| 55 | Moroz Elena | Russia | 3 |
| 88 | Kellner Zszsanna | Hungary | 4 |
| 54 | Boychuk Tatiana | Russia | 5 |
| 131 | Marshall Sharon | United Kingdom | 6 |
| Women Fitness +30 years old | |||
| N° | Athlète | Country | Ranking |
| 101 | Carità Barbara | Italy | 1 |
| 82 | Kava Eleni | Greece | 2 |
| 102 | Nori Carlotta | Italy | 3 |
| 106 | Chiarenza Cinzia | Italy | 4 |
| 5 | Simon Araixia Raquel | Belgium | 5 |
| 36 | Hine Shelley | United Kingdom | 6 |
| 113 | Gioanni Andrée | France | 7 |
| 16 | Floresll Victoria Graciela Librada | Mexico | 8 |
| 51 | Mayorova Elena | Russia | 9 |
| 3 | Tarpataki Zsuzsanna | Belgium | 10 |
| 122 | McDermid Sandra Fiona | Spain | 11 |
| 66 | Stendeliene Sonata | Lithuania | 12 |
CALABRIA




